name | country | carnival | fangorn | question | 007 | cake | wall | total | medal |
---|---|---|---|---|---|---|---|---|---|
Andrei Heidelbacher | ROU | 100 | 100 | 100 | 93 | 100 | 30 | 523 | G |
Michał Glapa | POL | 100 | 80 | 100 | 100 | 100 | 21 | 501 | G |
Rareş Darius Buhai | ROU | 100 | 100 | 27 | 100 | 100 | 18 | 445 | G |
Maciej Hołubowicz | POL | 100 | 100 | 33 | 100 | 100 | 0 | 433 | G |
Albert Citko | POL | 100 | 100 | 42 | 100 | 70 | 0 | 412 | S |
Alexandru Velea | ROU | 100 | 70 | 27 | 100 | 100 | 0 | 397 | S |
Mislav Bradač | HRV | 20 | 100 | 27 | 90 | 100 | 30 | 367 | S |
Mislav Balunović | HRV | 100 | 100 | 27 | 100 | 15 | 0 | 342 | S |
Stanisław Barzowski | POL | 100 | 0 | 27 | 100 | 100 | 0 | 327 | S |
Lukáš Ivan | SVK | 100 | 100 | 27 | 100 | 0 | 0 | 327 | S |
Manuel Gundlach | DEU | 100 | 0 | 27 | 100 | 100 | 0 | 327 | S |
Patrik Zajec | SVN | 100 | 0 | 27 | 100 | 100 | 0 | 327 | S |
Radu Szasz | ROU | 100 | 20 | 27 | 30 | 100 | 18 | 295 | B |
Ambrus Weisz | HUN | 20 | 80 | 100 | 9 | 80 | 0 | 289 | B |
Fabian Lyck | CHE | 100 | 80 | 27 | 30 | 35 | 0 | 272 | B |
Tonko Sabolčec | HRV | 100 | 100 | 27 | 0 | 35 | 0 | 262 | B |
Dominik Gleich | HRV | 100 | 0 | 27 | 30 | 100 | 0 | 257 | B |
Pavel Madaj | SVK | 20 | 100 | 37 | 0 | 100 | 0 | 257 | B |
Álmos Zarándy | HUN | 20 | 50 | 100 | 0 | 65 | 0 | 235 | B |
Michal Korbela | SVK | 100 | 0 | 0 | 100 | 35 | 0 | 235 | B |
Bui Truc Lam | SVK | 100 | 0 | 100 | 30 | 0 | 0 | 230 | B |
Václav Rozhoň | CZE | 100 | 0 | 27 | 100 | 0 | 0 | 227 | B |
Felix Bauckholt | DEU | 100 | 80 | 30 | 0 | 0 | 0 | 210 | |
Vid Kocijan | SVN | 100 | 0 | 27 | 30 | 35 | 0 | 192 | |
Timon Stampfli | CHE | 36 | 0 | 100 | 0 | 35 | 0 | 171 | |
Anna Gajdová | CZE | 100 | 0 | 0 | 0 | 60 | 0 | 160 | |
Matěj Konečný | CZE | 100 | 0 | 27 | 30 | 0 | 0 | 157 | |
Gregor Matl | DEU | 100 | 0 | 27 | 30 | 0 | 0 | 157 | |
Márton Erdős | HUN | 68 | 20 | 27 | 30 | 0 | 0 | 145 | |
Szilveszter Székely | HUN | 20 | 20 | 0 | 30 | 65 | 0 | 135 | |
Dalimil Hájek | CZE | 20 | 0 | 27 | 30 | 35 | 0 | 112 | |
Žiga Željko | SVN | 20 | 0 | 27 | 9 | 50 | 0 | 106 | |
Felix Seidel | THU | 20 | 0 | 27 | 0 | 50 | 0 | 97 | |
Paul Gölz | DEU | 20 | 0 | 27 | 0 | 15 | 0 | 62 | |
Aleksej Jurca | SVN | 20 | 0 | 0 | 27 | 0 | 0 | 47 | |
Friedrich Hübner | THU | 20 | 0 | 27 | 0 | 0 | 0 | 47 | |
Ian Boschung | CHE | 20 | 0 | 0 | 0 | 15 | 0 | 35 | |
Martin Stamm | THU | 0 | 0 | 0 | 0 | 35 | 0 | 35 | |
Tobias John | THU | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
Elias Boschung | CHE | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
↑ Return to Competition
1 ping
Romanian students took four medals at the Central European Olympiad for Informatics - Business Review
June 23, 2014 at 3:22 pm (UTC 1) Link to this comment
[…] Romanian lot of informatics students at has taken four medals at the Central European Olympiad for Informatics (CEOI), two gold medals, one silver medal and another bronze one at the competition that ended today in […]